{
  "schemaVersion": 2,
  "snapshotDate": "2026-09-04",
  "accessedAt": "2026-09-04T23:22:09.7201938+02:00",
  "operator": "PokerStars",
  "sourceUrl": "https://www.pokerstars.com/poker/room/rake/",
  "sourceReceipt": {
    "httpStatus": 200,
    "rawHtmlSha256": "f7804b8336b2f8204a7ba2a26b6bbe6f45e192c0cf50522b88ce41fb792771ee"
  },
  "sourceSection": "US Dollar Ring Games — three No Limit/Pot Limit tables",
  "currency": "USD",
  "tableScope": "The standard No Limit/Pot Limit table plus the separately listed micro-stakes Omaha and No Limit Hold'em Zoom tables",
  "printedExclusions": [
    "Excluding No Limit and Pot Limit Omaha and Omaha Hi/Lo Micro Stakes",
    "Excluding No Limit Hold'em Zoom Micro Stakes"
  ],
  "playerBucketDefinition": "Players dealt into that particular hand, not players seated at the table",
  "eligibilityStatement": "No rake if a Hold'em or Omaha hand ends before the flop",
  "roundingStatement": "True percentage using round half to even",
  "worksheetPrecisionConvention": "The worksheet applies the named half-even method to a USD integer-cent ledger; the source page does not separately state the precision unit.",
  "scheduleFamilies": {
    "standard_usd_nl_pl": { "sourceTableLabel": "US Dollar Ring Games — No Limit and Pot Limit" },
    "usd_micro_omaha": { "sourceTableLabel": "No Limit, Pot Limit Omaha and Omaha Hi/Lo Micro Stakes" },
    "usd_micro_nlhe_zoom": { "sourceTableLabel": "No Limit Hold'em Zoom Micro Stakes" }
  },
  "rows": [
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$0.01/$0.02", "bigBlindCents": 2, "rateBps": 500, "capsCents": { "2": 100, "3-4": 100, "5+": 100 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$0.02/$0.05", "bigBlindCents": 5, "rateBps": 500, "capsCents": { "2": 100, "3-4": 100, "5+": 100 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$0.05/$0.10", "bigBlindCents": 10, "rateBps": 500, "capsCents": { "2": 100, "3-4": 100, "5+": 100 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$0.10/$0.25", "bigBlindCents": 25, "rateBps": 450, "capsCents": { "2": 50, "3-4": 100, "5+": 200 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$0.25/$0.50", "bigBlindCents": 50, "rateBps": 500, "capsCents": { "2": 75, "3-4": 75, "5+": 200 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$0.50/$1", "bigBlindCents": 100, "rateBps": 500, "capsCents": { "2": 100, "3-4": 100, "5+": 250 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$1/$2", "bigBlindCents": 200, "rateBps": 500, "capsCents": { "2": 125, "3-4": 125, "5+": 275 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$2/$4", "bigBlindCents": 400, "rateBps": 500, "capsCents": { "2": 150, "3-4": 150, "5+": 300 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$2.50/$5", "bigBlindCents": 500, "rateBps": 500, "capsCents": { "2": 150, "3-4": 150, "5+": 300 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$3/$6", "bigBlindCents": 600, "rateBps": 500, "capsCents": { "2": 150, "3-4": 150, "5+": 350 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$5/$10", "bigBlindCents": 1000, "rateBps": 450, "capsCents": { "2": 150, "3-4": 150, "5+": 300 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$10/$20", "bigBlindCents": 2000, "rateBps": 450, "capsCents": { "2": 175, "3-4": 175, "5+": 300 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$25/$50", "bigBlindCents": 5000, "rateBps": 450, "capsCents": { "2": 225, "3-4": 200, "5+": 300 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$50/$100", "bigBlindCents": 10000, "rateBps": 450, "capsCents": { "2": 250, "3-4": 300, "5+": 500 } },
    { "scheduleFamily": "standard_usd_nl_pl", "stakes": "$100/$200 and above", "bigBlindCents": null, "rateBps": 450, "capsCents": { "2": 300, "3-4": 500, "5+": 500 }, "normalizationNote": "Cash breakpoints are computed; big-blind conversions are omitted because the source groups multiple stakes in one row." },
    { "scheduleFamily": "usd_micro_omaha", "stakes": "$0.01/$0.02", "bigBlindCents": 2, "rateBps": 330, "capsCents": { "2": 30, "3-4": 30, "5+": 30 } },
    { "scheduleFamily": "usd_micro_omaha", "stakes": "$0.02/$0.05", "bigBlindCents": 5, "rateBps": 390, "capsCents": { "2": 50, "3-4": 50, "5+": 100 } },
    { "scheduleFamily": "usd_micro_omaha", "stakes": "$0.05/$0.10", "bigBlindCents": 10, "rateBps": 425, "capsCents": { "2": 50, "3-4": 100, "5+": 150 } },
    { "scheduleFamily": "usd_micro_omaha", "stakes": "$0.10/$0.25", "bigBlindCents": 25, "rateBps": 425, "capsCents": { "2": 50, "3-4": 100, "5+": 200 } },
    { "scheduleFamily": "usd_micro_nlhe_zoom", "stakes": "$0.01/$0.02", "bigBlindCents": 2, "rateBps": 350, "capsCents": { "2": 30, "3-4": 30, "5+": 30 } },
    { "scheduleFamily": "usd_micro_nlhe_zoom", "stakes": "$0.02/$0.05", "bigBlindCents": 5, "rateBps": 415, "capsCents": { "2": 50, "3-4": 50, "5+": 100 } },
    { "scheduleFamily": "usd_micro_nlhe_zoom", "stakes": "$0.05/$0.10", "bigBlindCents": 10, "rateBps": 450, "capsCents": { "2": 50, "3-4": 100, "5+": 150 } }
  ]
}
